Backtests
Results by account size
Settings presets from small accounts to large ones. Pick a market and an account size to see the equity curve and the numbers behind it.
Sample data for demonstration — not real trading results.
XAUUSD · M5
R500 account
Equity curve (balance)
Show data table
| Point | Balance |
|---|---|
| 2025-01-01 | 500 |
| 2025-01-10 | 507.35 |
| 2025-01-17 | 507.75 |
| 2025-01-24 | 477.55 |
| 2025-01-31 | 483.4 |
| 2025-02-07 | 474.1 |
| 2025-02-14 | 457.15 |
| 2025-02-21 | 456.4 |
| 2025-02-28 | 439.15 |
| 2025-03-07 | 443.05 |
| 2025-03-14 | 442.15 |
| 2025-03-21 | 455.65 |
| 2025-03-28 | 464.25 |
| 2025-04-04 | 481.1 |
| 2025-04-11 | 493.55 |
| 2025-04-18 | 478.25 |
| 2025-04-25 | 465.75 |
| 2025-05-02 | 481.45 |
| 2025-05-09 | 469.7 |
| 2025-05-16 | 466.3 |
| 2025-05-23 | 504.8 |
| 2025-05-30 | 502.45 |
| 2025-06-06 | 515.9 |
| 2025-06-13 | 548.65 |
| 2025-06-20 | 546.5 |
| 2025-06-27 | 564.95 |
| 2025-07-04 | 564.2 |
| 2025-07-11 | 551.25 |
| 2025-07-18 | 572.85 |
| 2025-07-25 | 583.1 |
| 2025-08-01 | 592 |
| 2025-08-08 | 602.25 |
| 2025-08-15 | 612.25 |
| 2025-08-22 | 606.8 |
| 2025-08-29 | 593.2 |
| 2025-09-05 | 598.6 |
| 2025-09-12 | 596.95 |
| 2025-09-19 | 607.8 |
| 2025-09-26 | 617.45 |
| 2025-10-03 | 609.4 |
| 2025-10-10 | 617.45 |
| 2025-10-17 | 609.45 |
| 2025-10-24 | 619.45 |
| 2025-10-31 | 643.65 |
| 2025-11-07 | 711.6 |
| 2025-11-14 | 744.2 |
| 2025-11-21 | 726.95 |
| 2025-11-28 | 804.35 |
| 2025-12-05 | 818.45 |
| 2025-12-12 | 856.75 |
| 2025-12-19 | 838.65 |
| 2025-12-26 | 834.7 |
| 2025-12-31 | 842 |
- Starting balance
- R500
- Ending balance
- R842
- Net profit
- +68.4%
- Max drawdown
- 13.51%
- Win rate
- 69.01%
- Profit factor
- 1.54
- Total trades
- 1,344
- Lot / risk setting
- Fixed 0.01 lot
Test period: 2025-01-01 → 2025-12-31
MT5 report screenshot coming soon
Backtests are simulated on historical data and are not a guarantee of future results.
Want the preset that matches your balance?
Ask on WhatsApp